Lot Availability - Phase II

[ View Phase I ] [ View Availability Map ]

Civic Address Lot Size Total Area Price + HST Lot Status House
Model
22 Anquille Avenue 15m x 30m $39,000 Sold
24 Anquille Avenue 20m x 30m $41,200 Available
26 Anquille Avenue 25m x 30m $41,700 Sold
31 Anquille Avenue 15m x 30m $39,000 Sold
33 Anquille Avenue 15m x 30m $39,000 Sold
35 Anquille Avenue 15m x 30m $39,000 Sold Erley
37 Anquille Avenue 15m x 30m $39,000 Sold
4 Blomidon Street 15m x 30m $39,000 Sold
6 Blomidon Street 15m x 30m $39,000 Sold
8 Blomidon Street 15m x 30m $39,000 Sold
10 Blomidon Street 15m x 30m $39,500 Sold
12 Blomidon Street 15m x 30m $39,000 Sold
14 Blomidon Street 15m x 30m $39,000 Sold
16 Blomidon Street 15m x 30m $39,000 Sold
3 Blomidon Street 15m x 30m $39,000 Sold
5 Blomidon Street 15m x 30m $39,000 Sold Erley
7 Blomidon Street 15m x 30m $39,000 Sold
9 Blomidon Street 15m x 30m $39,000 Sold
11 Blomidon Street 15m x 30m $39,000 Sold Erley
13 Blomidon Street 15m x 30m $39,000 Sold
15 Blomidon Street 15m x 30m $39,500 Sold
17 Blomidon Street 15m x 30m $39,000 Sold Trina
19 Blomidon Street 15m x 30m $39,000 Sold
21 Blomidon Street 15m x 30m $39,500 Model Home
23 Blomidon Street 15m x 30m $39,500 Sold
21 Octogan Heights 20m x 30m 6000 sq meters $40,700 Sold Farrell
23 Octogan Heights 15m x 30m $39,000 Sold Chase
25 Octogan Heights 15m x 30m $39,000 Sold Trina
27 Octogan Heights 15m x 30m $39,500 Sold
29 Octogan Heights 15m x 30m $39,000 Sold
31 Octogan Heights 15m x 30m $39,500 Available
33 Octogan Heights 15m x 30m $39,000 Sold
35 Octogan Heights 15m x 30m $39,000 Sold Chaytor
37 Octogan Heights 15m x 30m $39,000 Sold Trina
39 Octogan Heights 15m x 30m $39,000 Sold Monroe
41 Octogan Heights 25m x 30m $41,700 Sold
26 Octogan Heights 30m x 64m $46,500 Sold
28 Octogan Heights 15m x 60m $43,700 Sold
30 Octogan Heights 15m x 58m $43,200 Sold
32 Octogan Heights 15m x 55m $41,200 Sold
34 Octogan Heights 15m x 45-50m $40,200 Sold
36 Octogan Heights 15m x 45-50m $39,700 Sold
38 Octogan Heights 15m x 40m $39,200 Sold Chester
40 Octogan Heights 15m x 40m $39,200 Sold Erley
42 Octogan Heights 15m x 30m $39,000 Sold
44 Octogan Heights 20m x 30m $42,700 Sold
46 Octagon Heights 25m x 35m $41,700 Sold


<< Go Back  |  Top